BlackBerry Torch 2 Spesifikasi, Fitur, Gambar dan Harganya.
BlackBerry Torch 2 adalah generasi penerus dari BlackBerry Torch yang telah kita kenal sebelumnya. BlackBerry Torch 2 akan hadir dengan berdiri di atas platform BlackBerry OS 6.1 o operating system terbaru. Selain itu BlackBerry Torch 2 juga dilengkapi dengan fitur-fitur menawan sepertiRAM 512MB, prosessor 1.2GHz, kamera 5 megapiksel dengan flash, memori internal 8GB, bluetooth, dukungan NFC, GPS, layar sentuh 3.2 inci dan dukungan jaringan HSDPA 14.4 Mbps. Berikut akan kami sajikan spesifikasi dan fitur Blackberry Torch 2 ini secara lebih rinci :
Spesifikasi dan Fitur Blackberry Torch 2 :
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Announced | ||||||||||||||||||||||||||||
| Processor | 1.2 GHz processor | |||||||||||||||||||||||||||
| SAR Rating | ||||||||||||||||||||||||||||
| Color | Available | Black | ||||||||||||||||||||||||||
| Size | Dimensions (mm) | 14.6 mm thickness | ||||||||||||||||||||||||||
| Weight (g) | ||||||||||||||||||||||||||||
| Display | Type | TFT capacitive touchscreen, 16M colors | ||||||||||||||||||||||||||
| Size | 480 x 640 pixels, 3.2 inches | |||||||||||||||||||||||||||
| Lines | 0 | |||||||||||||||||||||||||||
| Menu | Full QWERTY keyboard | |||||||||||||||||||||||||||
| Design | Type | Slider | ||||||||||||||||||||||||||
| Antenna | Fixed Internal | |||||||||||||||||||||||||||
| Keys | Navigation | Oprtical TrackPad | ||||||||||||||||||||||||||
| QWERTY | Yes | |||||||||||||||||||||||||||
| Soft | ||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||
| Lighting | ||||||||||||||||||||||||||||
| Memory | Phonebook | Practically unlimited entries and fields | ||||||||||||||||||||||||||
| Internal (MB) | 8 GB storage, 512 MB RAM | |||||||||||||||||||||||||||
| Expansion | microSD, up to 32GB | |||||||||||||||||||||||||||
| Battery | Type | Standard battery, Li-Ion 1300 mAh | ||||||||||||||||||||||||||
| Stand-by (hrs) | ||||||||||||||||||||||||||||
| TalkTime(min) | ||||||||||||||||||||||||||||
| Ringtones | Polyphonic | |||||||||||||||||||||||||||
| Customization | Yes | |||||||||||||||||||||||||||
| Audio | Format | MP3/WMA/WAV/eAAC+ player | ||||||||||||||||||||||||||
| MP3 Player | Yes | |||||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||||||
| FM Radio | No | |||||||||||||||||||||||||||
| A2DP | Yes | |||||||||||||||||||||||||||
| Video | Format | DivX/XviD/MP4/WMV/H.263/H.264 player | ||||||||||||||||||||||||||
| Recorder | Yes | |||||||||||||||||||||||||||
| TV | Null | |||||||||||||||||||||||||||
| Entertainment | Games | Yes + Downloadable | ||||||||||||||||||||||||||
| Messaging | SMS | Yes | ||||||||||||||||||||||||||
| Total SMS | 1000 | |||||||||||||||||||||||||||
| MMS | Yes | |||||||||||||||||||||||||||
| EMS | Yes | |||||||||||||||||||||||||||
| Yes, Push Email | ||||||||||||||||||||||||||||
| IM | ||||||||||||||||||||||||||||
| Push-To-Talk | ||||||||||||||||||||||||||||
| Connectivity | HSDPA | Yes, HSDPA 14.4Mbps, HSUPA | ||||||||||||||||||||||||||
| EDGE | Yes | |||||||||||||||||||||||||||
| Bluetooth | Yes, v2.1 with A2DP | |||||||||||||||||||||||||||
| 3G | Yes | |||||||||||||||||||||||||||
| GPRS | Yes | |||||||||||||||||||||||||||
| Infrared (IrDA) | No | |||||||||||||||||||||||||||
| USB Port | Yes | |||||||||||||||||||||||||||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |||||||||||||||||||||||||||
| Data Cable | Yes | |||||||||||||||||||||||||||
| Data Modem | ||||||||||||||||||||||||||||
| Software | Java (J2ME) | Yes ,MIDP 2.1 | ||||||||||||||||||||||||||
| WAP | Not Supported | |||||||||||||||||||||||||||
| Platform OS | BlackBerry OS – 6.1 | |||||||||||||||||||||||||||
| Browser | HTML | |||||||||||||||||||||||||||
| Predictive Text Entry | ||||||||||||||||||||||||||||
| Speech Codes | ||||||||||||||||||||||||||||
| PIM Application | Organizer, Voice memo | |||||||||||||||||||||||||||
| Others Application | A-GPS, Digital Compass, Document viewer (Word, Excel, PowerPoint) | |||||||||||||||||||||||||||
| Personal | Themes | Yes | ||||||||||||||||||||||||||
| Caller ID | Yes | |||||||||||||||||||||||||||
| Profile ID | Yes | |||||||||||||||||||||||||||
| Camera | Lens Type | CMOS, 5.0 Megapixel | ||||||||||||||||||||||||||
| Digital zoom | Yes | |||||||||||||||||||||||||||
| Max. Resolution | 2592 x 1944 pixels | |||||||||||||||||||||||||||
| Flash | Yes | |||||||||||||||||||||||||||
| Night Mode | No | |||||||||||||||||||||||||||
| Multi Shot | ||||||||||||||||||||||||||||
| Frame | Types | |||||||||||||||||||||||||||
| Extra Features | Geo-Tagging, Continuous Auto-Focus, Image Stabilization | |||||||||||||||||||||||||||
| Photo Format | Jpeg |
Tidak ada komentar:
Posting Komentar